Huurprijzen
Bike Tours |
||
Fietstour in Praag - Nederlandstalige gids Tour lasts 2-2,5 hr | 650 Kč | (€ 25.99, $ 28.59) * |
City Ride Tour 10:30, 13:30, 16:30 Tour lasts 2-2,5 hr | 690 Kč | (€ 27.59, $ 30.35) * |
Castle Ride Tour naar de Praagse burcht 16:30 Tour lasts 2-2,5 hr | 690 Kč | (€ 27.59, $ 30.35) * |
Private Tour City ride tour Tour lasts 2-2,5 hr | 890 Kč | (€ 35.57, $ 39.13) * |
Private Tour Castle ride tour Tour lasts 2-2,5 hr | 890 Kč | (€ 35.57, $ 39.13) * |
Private Tour River Ride Run – Vysehrad Castle Tour lasts 2-2,5 hr | 890 Kč | (€ 35.57, $ 39.13) * |
Private Tour Fit Fun Cycling Tour – Prague’s only real mountain biking tour Tour lasts 2-2,5 hr | 890 Kč | (€ 35.57, $ 39.13) * |
GPS-Karlstejn zelfstandige tour 09:45 Tour lasts 2-2,5 hr | 790 Kč | (€ 31.61, $ 34.76) * |
GPS Fiets tour – Hoogtepunten van Praag 09:30 Tour lasts 2-2,5 hr | 750 Kč | (€ 30.01, $ 33.01) * |
Praag Highlands Tour 16:00 | 780 Kč | (€ 31.22, $ 34.34) * |
Fietstocht door Praag voor scholen Praag Studenten fietstour | 540 Kč | (€ 26.62, $ 23.74) * |
E-Bike Tours |
||
E-City Ride Tour 10:30, 13:30 Tour lasts 2-2,5 hr | 890 Kč | (€ 35.57, $ 39.13) * |
E-Castle Ride Tour 16:30 Tour lasts 2-2,5 hr | 890 Kč | (€ 35.57, $ 39.13) * |
E-Private Tour City ride tour Tour lasts 2-2,5 hr | 1 040 Kč | (€ 0.00, $ 0.00) * |
E-Private Tour Castle ride tour Tour lasts 2-2,5 hr | 1 040 Kč | (€ 0.00, $ 0.00) * |
E-Private Tour River Ride Run – Vysehrad Castle Tour lasts 2-2,5 hr | 1 040 Kč | (€ 0.00, $ 0.00) * |
E-Private Tour Fit Fun Cycling Tour – Prague’s only real mountain biking tour Tour lasts 2-2,5 hr | 1 040 Kč | (€ 0.00, $ 0.00) * |
Bike Rental |
||
Bike 2 Hours | 390 Kč | (€ 15.58, $ 17.15) * |
Every Hour After | 50 Kč | (€ 2.00, $ 2.20) * |
Bike All-Day | 590 Kč | (€ 23.62, $ 25.98) * |
Bike 24 hours rental | 740 Kč | (€ 29.62, $ 32.59) * |
Fietstour in Praag - Nederlandstalige gids Tour lasts 2-2,5 hr | 650 Kč | (€ 25.99, $ 28.59) * |
Trek Bike Rental |
||
Trek Bike 2 Hours | 490 Kč | (€ 0.00, $ 0.00) * |
Trek Every Hour After | 50 Kč | (€ 2.00, $ 2.20) * |
Trek Bike All-Day | 690 Kč | (€ 27.59, $ 30.35) * |
Trek Bike 24 Hours Rental | 840 Kč | (€ 33.59, $ 36.95) * |
Tandem Bike Rental |
||
Tandem bike 2 hours | 650 Kč | (€ 25.99, $ 28.59) * |
Tandem Additional Hour | 100 Kč | (€ 4.00, $ 4.40) * |
Tandem bike All-day | 1 050 Kč | (€ 42.01, $ 46.21) * |
Tandem Bike 24 Hours | 1 300 Kč | (€ 51.98, $ 57.18) * |
E-Bike Rental |
||
E-bike 2 hours | 490 Kč | (€ 19.60, $ 21.56) * |
Every Hour After | 100 Kč | (€ 4.00, $ 4.40) * |
E-bike All-Day | 890 Kč | (€ 35.62, $ 39.18) * |
* prices in EUR and USD are approximate
We recommend that you come 15 mins before your bike tour begins!
All bikes rentals include:
- Mountain or cruiser bike
- Safety helmet
- Safety lock
- Free city bike map
- A 20 CZK discount coupon for Communist Museum and many more discounts for bars
Prague City Ride Tour
This tour covers the city center (down town) and all popular sights you’ll want to see (2 hrs and 30 min).
Prague Castle Bike Tour
This tour takes you through the famous Letna Park and then up to the Prague Castle followed by many other “must see” sights (2 hrs and 30 min).
We have kids bikes and baby seats for family rides.
Take a child with you!
We also have Kids´ Bikes and baby seats for family Prague bike tours!